Discover
proprietary
Drop Zone
technology
superior 1st Pass
recanalization rates
efficiency
across ALL
clot types
How does NeVa’s all clots capability add value to our practice?
Dr. Enrico Pampana – Rome & Dr Arsida Bajrami – Istanbul
What do we know about clots and how stent-retrievers interact with clots? What are the challenges we face? What does the NeVa device offer to deal with the challenges? What is our experience in London?
Dr Paul Bhogal – London
Click to view video.
NeVa is offered in several sizes to adapt to the anatomical challenges presented by acute ischemic stroke patients.
NeVa 5.5 x 37 mm is the latest addition to the portfolio!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
"*" indicates required fields