COMPLETE FIRST-PASS RECAN WITH NEVA NET 4 MM IN A RIGHT M1 OCCLUSION
NeVa NET 4.0 x 30 mm
Dr Fernando Ezequiel PETRA, Hospital Santa Isabel de Hungria, Mendoza, ARGENTINA
NeVa NET 4.0 x 30 mm
Dr Fernando Ezequiel PETRA, Hospital Santa Isabel de Hungria, Mendoza, ARGENTINA
Dr Fernando Ezequiel PETRA,
Hospital Santa Isabel de Hungría,
Mendoza, ARGENTINA
Confirmed the occlusion of the right-M1 branch.
Access to the lesion in the Right M1
Deployment of NeVa NET 4.0×30 mm in the Right M1
Partial Retrieval of NeVa NET 4.0×30 mm into the DAC
Retrieved NeVa NET 4.0×30 mm with clot inside the structure
Demonstrated first-pass success. Full recanalization (TICI 3) was achieved in the first pass and thrombus was observed within the device.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
"*" indicates required fields